News From Lab2Market
Delivered by Ryerson University, Lab2Market Toronto has launched its second cohort consisting of 23 talented research teams from 8 universities across the nation working on a diverse range of projects within the deep tech ecosystem.
Toronto, May 18th, 2021 – Since the successful conclusion of Ryerson’s first Lab2Market (L2M) Cohort last year, the L2M Toronto team has been eagerly awaiting the launch of its second cohort. On May 11th, 2021 Ryerson University welcomed 23 teams led by promising researchers from institutions across Canada. These universities include Ryerson University, McMaster University, the University of Toronto, the University of Waterloo, Ontario Tech University, Queen’s University, York University, and Western University.
Just like the geographical spread of this cohort, the team’s projects are equally diverse with technologies focusing on life sciences and advanced health, transportation, advanced materials and manufacturing, education, agriculture, food and beverage, clean technology, energy optimization, mining, virtual reality, biotechnology and more. To meet our cohort participants, please see the table below.
Through the L2M Program, these teams will take charge of their research and dive into their own entrepreneurial journey. With the support of the L2M staff and instructors, the teams will learn the tools and frameworks that organize the process of bringing an idea to fruition. From customer insights, pitching, financing to market research, by the end of the four months, the teams will have unlocked their potential in research commercialization.
Ryerson University is currently delivering the program through iBoost Canada, an early-stage technology incubator and one of ten Learning Zones at the institution. Ryerson University and iBoost Canada are both honoured to be a part of this nationwide initiative in empowering this growing pool of bright and talented Canadian researchers and fostering entrepreneurship across Canada.
Meet the Teams
Afshin Abrishamkar | McMaster University | Printable/sprayable anti-infective/anti-fouling coatings made of biomedical-grade polymers. |
Alex Dela Cruz | Ryerson University | Portable concussion detection system. |
Angelica Campigotto | Queen’s University | Intraocular pressure monitoring contact lens via embedded microfluidic channels. |
Christian Mele | University of Waterloo | Form-fitting wearable sensor matrix for the detection and prevention of pressure ulcer formation. |
Daniel Giguere | Western University | Automated cloud-based workflows for in-house DNA sequencing. |
Daniella Marx | Ryerson University | Novel bone cement for sternal fixation. |
David Raveenthrarajan | Ryerson University | Accelerated maturation of rye spirits. |
Dayna Mikkelsen | McMaster University | A combination host-pathogen rapid diagnostic technology for decentralized monitoring of respiratory infections. |
Fatima Lukmani | Ryerson University | Chemo-ID – A drug-protein interactome for identifying potential drug targets in-situ. |
Iwona Sokalska | Ryerson University | OpenSailAssets: A platform for registering digital content and creating smart contracts. |
Joel Ramjist | Ryerson University | Silicone embedded fiber-optic sensor for pulse-waveform monitoring and cardiovascular disease assessment. |
Kyle Cheung | Ryerson University | Positive pombe: engineering antidepressant molecules in fission yeast. |
Leonard Finney | Ontario Tech University | Development of a commercially viable copper-chlorine hydrogen production pilot plant. |
Md Ibrahim Adham | Ontario Tech University | Hybrid battery management system to supply economic energy storage solutions in ultra-cold climates for electric vehicles. |
Mustafaa Wahab | McMaster University | MaCough: A device for non-invasive cough monitoring. |
Nabanita Nawar | University of Toronto | HDAX Therapeutics: A drug discovery platform aimed to tackle unmet healthcare needs. |
Olaoluwa [Joseph] Ojo | Ontario Tech University | Reindeere: Semi-autonomous delivery robots and remote pilots. |
Patrick Diep | University of Toronto | Prospecting nature’s metal scavenging machinery to profit from cleaning mine effluents. |
Ralph Christian Delos Santos | Ryerson University | The heterologous production of heme and heme-related derivatives in microorganisms via fermentation. |
Saba Miri | York University | Cold active Enzyme Booster Technology (EnBooT®) for decontamination of petroleum hydrocarbons. |
Sarah Vollmer | York University | Unobtrusive sensory perception modalities in mixed reality experiences. |
Sk Sami Al Jabar | Ontario Tech University | Intelligent Query and Learning System (IQLS). |
Yuta Dobashi | University of Toronto | Hydrogel Endovascular Adaptive BioExtrusion System (HEABES) as a new platform for minimally invasive personal medicine. |
Lab2Market
The Lab2Market program is Canada’s national-level research commercialization program led by Ryerson University, Dalhousie University, and Memorial University. Lab2Market is made possible with support from the Government of Canada through the Atlantic Canada Opportunities Agency (ACOA) and the Federal Economic Development Agency for Southern Ontario (FedDev Ontario), Mitacs as well as the Ocean Startup Project and Ocean Supercluster.
SOURCE Lab2Market